Job Openings
Below is a list of current job openings at COMFI-KARE LLC. Please click on an opening in the list to view details and apply.
| Title | Location | Nursing | Location |
|---|---|---|---|
| Certified Nursing Assistant | Harford County | 1100338LAKIDFF | Street, MD |
| Certified Nursing Assistant | Harford County | 1100338LAKIDFE | Pylesville, MD |
| Certified Nursing Assistant | Harford County | 1100338LAKMKKS | Whiteford, MD |
| Certified Nursing Assistant | Harford County | 1100338FVnvb | White Hall , MD |
| Certified Nursing Assistant | Harford County | 1100338FVBD | Baldwin, MD |
| Certified Nursing Assistant | Harford County | 1100338FVBDdddd | Aberdeen Proving Ground, MD |
| Certified Nursing Assistant | Harford County | 1100338FVBCDSD | Gunpowder, MD |
| Certified Nursing Assistant | Harford County | 1100338FNSHSNMS | Perryman, MD |
| Certified Nursing Assistant | Harford County | 1100338FNSHSNMS | Benson, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FNSHSNMd | Columbia, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FNSHSNMd | Ellicott City, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FNSHSNMd | Laurel, MD |
| Certified Nursing Assistant | Calvert County, MD | 111071593NWESTQAW | Owings, MD |
| Certified Nursing Assistant | Calvert County, MD | 111071593NWESTYT | Port Republic, MD |
| Certified Nursing Assistant | Calvert County, MD | 111071593NWESTNH | Prince Frederick, MD |
| Certified Nursing Assistant | Calvert County, MD | 111071593NWESTPO | Saint Leonard, MD |
| Certified Nursing Assistant | Calvert County, MD | 111071593NWEST12 | Solomons, MD |
| Certified Nursing Assistant | Calvert County, MD | 111071593NWEST1298 | Sunderland, MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593NWEST1245 | Denton, MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593HAPPY1245 | Federalsburg, MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593HAPPY1243 | Goldsboro, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDSDS | Clarksville, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDSDS | Dayton, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDSDS | Elkridge, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDFnhhh | Fulton, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDFnhhh | Glenelg, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDMMMK | Highland, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDMMMK | Jessup , MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593HAPPY1243 | Greensboro, MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593HAPPY1VF3 | Henderson, MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593LOML1VF3 | Hillsboro, MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593LOML1VCDF | Marydel, MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593LOML1VCQWE | Preston, MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593LOML1VCBGH | Ridgely, MD |
| Certified Nursing Assistant | Caroline County, MD | 111071593LOML1VCCFD | Templeville, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML123 | Finksburg, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1234 | Keymar, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1256 | Lineboro, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1289 | Manchester, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDSknK | Savage, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDSknK | West Friendship, MD |
| Certified Nursing Assistant | Howard County, MD | 1100338FVBCDSknK | Woodbine, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1290 | Marriottsville, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML12345 | Middleburg, MD |
| Certified Nursing Assistant | Kent County | 1100338FVBCDSknK | Betterton, MD |
| Certified Nursing Assistant | Kent County | 1100338FVBCDSknK | Chestertown, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1BGV | New Windsor , MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1BFGH | Sykesville, MD |
| Certified Nursing Assistant | Kent County | 1100338FVBCDGSH | Galena, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1BFfgd | Taneytown, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1BFGHF | Union Bridge, MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1BFGHth | Westminster MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1BFGHWEh | Westminster MD |
| Certified Nursing Assistant | Carroll County, MD | 111071593LOML1BFGHWOUY | Woodbine, MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593LOML1BFGHW112ws | Cecilton, MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593GG1B | Charlestown, MD |
| Certified Nursing Assistant | Kent County | 1100338FVBCDGSH | Kennedyville, MD |
| Certified Nursing Assistant | Kent County | 1100338FVLJDN | Massey, MD |
| Certified Nursing Assistant | Kent County | 1100338FVLJDN | Millington, MD |
| Certified Nursing Assistant | Kent County | 1100338FMBSH | Rock Hall, MD |
| Certified Nursing Assistant | Kent County | 1100338FMBSH | Still Pond, MD |
| Certified Nursing Assistant | Kent County | 1100338FMSJBD | Worton, MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593GG1Bxsa | Chesapeake City, MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593GG1BxOP | Colora MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593GG1BxOPF | Conowingo, MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593GG1BxOPFW | Earleville, MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593STAR12 | Elk Mills, MD |
| Certified Nursing Assistant | Montgomery County, MD | 111071593STAR12 | Ashton, MD |
| Certified Nursing Assistant | Montgomery County, MD | 111071593STAR12 | Aspen Hill MD |
| Certified Nursing Assistant | Montgomery County, MD | 111071593STAR12 | Barnesville, MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593STAR1212 | Elkton, MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593STAR1143 | Elkton, MD |
| Certified Nursing Assistant | Frederick County, md | 11003381FHC | Brunswick, MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593STAR1143df | North East , MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593STAR114QWS | Perry Point , MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593STAR11412D | Port Deposit , MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593MOON11412D | Rising Sun , MD |
| Certified Nursing Assistant | Cecil County, MD | 111071593MOONSD | Warwick, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON1 | Bel Alton, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON2 | Benedict, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON3 | Bryans Road, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON4 | Bryantown, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON5 | Charlotte Hall, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON6 | Cobb Island, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON7 | Faulkner, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON8 | Hughesville, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON9 | Indian Head , MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON10 | Issue, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON11 | La Plata, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON12 | Marbury, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON13 | Nanjemoy, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON14 | Newburg, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON15 | Port Tobacco, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON16 | Pomfret, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON17 | Rock Point , MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON18 | Waldorf, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON19 | Waldorf, MD |
| Certified Nursing Assistant | Charles County, MD | 111071593MOON20 | Waldorf, MD |
| Certified Nursing Assistant | Montgomery County, MD | 111071593STAR12 | Barnesville, MD |
| Certified Nursing Assistant | Montgomery County, MD | 111071593STAR12 | Beallsville, MD |
